Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
122 | 2 | 49 | 73 | F | YES | Y100 | ||||||||||
127 | 1 | 40 | 87 | F | YES | Y100 | ||||||||||
119 | 6 | 35 | 84 | F | YES | Y100 | ||||||||||
79 | 2 | 12 | 66 | F | Y100 | Y100 | R | |||||||||
141 | 2 | 56 | 84 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
145 | 1 | 64 | 81 | F | YES | Y100 | R | |||||||||
calculated 1869
|
155 | 2 | 80 | 75 | F | YES | Y100 | R | ||||||||
137 | 4 | 95 | 41 | F | YES | Y100 | ||||||||||
124 | 3 | 49 | 74 | F | YES | Y100 | R | |||||||||
151 | 6 | 70 | 80 | F | YES | Y100 | ||||||||||
157 | 1 | 83 | 74 | F | YES | Y100 | ||||||||||
0 | 10 | F | Y100 | Y100 | R | |||||||||||
before 1850
|
174 | 1 | F | YES | Y100 | |||||||||||
187 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
173 | 1 | 105 | 68 | F | YES | YES | R | |||||||||
117 | 1 | 45 | 72 | F | YES | Y100 | R | |||||||||
105 | 6 | 29 | 76 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
118 | 1 | 35 | 83 | F | YES | Y100 | R | |||||||||
89 | 3 | 3 | 86 | F | Y100 | Y100 | ||||||||||
80 | 2 | 8 | 71 | F | Y100 | Y100 | R | |||||||||
126 | 0 | 38 | 88 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | |||||||||||||
104 | 3 | 13 | 91 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
2 | F | YES | YES | R | ||||||||||||
152 | 3 | 76 | 75 | F | YES | Y100 | ||||||||||
191 | 1 | 103 | 87 | F | YES | YES | R | |||||||||
calculated 1793
|
231 | 1 | 192 | 39 | F | YES | YES | R | ||||||||
111 | 2 | 19 | 91 | F | YES | Y100 | ||||||||||
122 | 1 | 34 | 88 | F | YES | Y100 | R | |||||||||
4 | F | YES | YES | |||||||||||||
about 1823
|
201 | 1 | 133 | 67 | F | YES | YES | |||||||||
117 | 2 | 32 | 84 | F | YES | Y100 | R | |||||||||
144 | 4 | 92 | 52 | F | YES | Y100 | ||||||||||
146 | 6 | 75 | 70 | F | YES | Y100 | ||||||||||
about 1907
|
117 | 0 | 48 | 68 | F | YES | Y100 | R | ||||||||
2 | 82 | F | YES | Y100 | R | |||||||||||
153 | 8 | 108 | 45 | F | YES | YES | ||||||||||
141 | 4 | 69 | 71 | F | YES | Y100 | ||||||||||
calculated 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
about 1903
|
121 | 1 | 38 | 83 | F | YES | Y100 | R | ||||||||
87 | 3 | 15 | 71 | F | Y100 | Y100 | ||||||||||
112 | 2 | 38 | 74 | F | YES | Y100 | ||||||||||
160 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
111 | 1 | 46 | 65 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
before 1863
|
161 | 1 | F | YES | Y100 | |||||||||||
162 | 2 | 89 | 73 | F | YES | Y100 | ||||||||||
114 | 6 | 46 | 67 | F | YES | Y100 | R | |||||||||
|