Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 3 | 22 | 79 | M | YES | Y100 | ||||||||||
108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
254 | 1 | M | YES | YES | ||||||||||||
144 | 0 | 122 | 21 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
175 | 4 | 101 | 74 | M | YES | YES | ||||||||||
150 | 6 | 108 | 42 | M | YES | YES | ||||||||||
122 | 2 | 48 | 73 | M | YES | Y100 | ||||||||||
before 1730
|
294 | 2 | M | YES | YES | R | ||||||||||
281 | 0 | M | YES | YES | ||||||||||||
before 1721
|
303 | 5 | M | YES | YES | |||||||||||
178 | 1 | 121 | 56 | M | YES | YES | ||||||||||
123 | 0 | 28 | 94 | M | YES | Y100 | ||||||||||
before 1700
|
324 | 1 | M | YES | YES | R | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
133 | 4 | 51 | 81 | M | YES | Y100 | ||||||||||
224 | 2 | 170 | 54 | M | YES | YES | ||||||||||
before 1750
|
274 | 4 | M | YES | YES | |||||||||||
120 | 2 | M | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
90 | 1 | 1 | 88 | M | Y100 | Y100 | ||||||||||
92 | 2 | 27 | 64 | M | Y100 | Y100 | ||||||||||
2 | 1 | M | Y100 | Y100 | ||||||||||||
|