Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 3 | 23 | 79 | M | YES | Y100 | ||||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
255 | 1 | M | YES | YES | ||||||||||||
145 | 0 | 123 | 21 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
176 | 4 | 102 | 74 | M | YES | YES | ||||||||||
151 | 6 | 108 | 42 | M | YES | YES | ||||||||||
122 | 2 | 49 | 73 | M | YES | Y100 | ||||||||||
before 1730
|
295 | 2 | M | YES | YES | R | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
before 1721
|
304 | 5 | M | YES | YES | |||||||||||
178 | 1 | 122 | 56 | M | YES | YES | ||||||||||
124 | 0 | 29 | 94 | M | YES | Y100 | ||||||||||
before 1700
|
325 | 1 | M | YES | YES | R | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
134 | 4 | 52 | 81 | M | YES | Y100 | ||||||||||
225 | 2 | 171 | 54 | M | YES | YES | ||||||||||
before 1750
|
275 | 4 | M | YES | YES | |||||||||||
121 | 2 | M | YES | Y100 | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
91 | 1 | 2 | 88 | M | Y100 | Y100 | ||||||||||
92 | 2 | 28 | 64 | M | Y100 | Y100 | ||||||||||
2 | 2 | M | Y100 | Y100 | ||||||||||||
|