Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
123 | 2 | 49 | 73 | F | YES | Y100 | ||||||||||
128 | 1 | 41 | 87 | F | YES | Y100 | ||||||||||
120 | 6 | 35 | 84 | F | YES | Y100 | ||||||||||
79 | 2 | 13 | 66 | F | Y100 | Y100 | R | |||||||||
141 | 2 | 57 | 84 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
146 | 1 | 64 | 81 | F | YES | Y100 | R | |||||||||
calculated 1869
|
156 | 2 | 81 | 75 | F | YES | Y100 | R | ||||||||
137 | 4 | 95 | 41 | F | YES | Y100 | ||||||||||
124 | 3 | 50 | 74 | F | YES | Y100 | R | |||||||||
151 | 6 | 71 | 80 | F | YES | Y100 | ||||||||||
158 | 1 | 84 | 74 | F | YES | Y100 | ||||||||||
0 | 11 | F | Y100 | Y100 | R | |||||||||||
before 1850
|
175 | 1 | F | YES | Y100 | |||||||||||
188 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
174 | 1 | 106 | 68 | F | YES | YES | R | |||||||||
118 | 1 | 46 | 72 | F | YES | Y100 | R | |||||||||
106 | 6 | 30 | 76 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
119 | 1 | 35 | 83 | F | YES | Y100 | R | |||||||||
89 | 3 | 3 | 86 | F | Y100 | Y100 | ||||||||||
80 | 2 | 9 | 71 | F | Y100 | Y100 | R | |||||||||
127 | 0 | 39 | 88 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | |||||||||||||
104 | 3 | 13 | 91 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
2 | F | YES | YES | R | ||||||||||||
152 | 3 | 76 | 75 | F | YES | Y100 | ||||||||||
192 | 1 | 104 | 87 | F | YES | YES | R | |||||||||
calculated 1793
|
232 | 1 | 192 | 39 | F | YES | YES | R | ||||||||
111 | 2 | 19 | 91 | F | YES | Y100 | ||||||||||
122 | 1 | 34 | 88 | F | YES | Y100 | R | |||||||||
4 | F | YES | YES | |||||||||||||
about 1823
|
202 | 1 | 134 | 67 | F | YES | YES | |||||||||
117 | 2 | 32 | 84 | F | YES | Y100 | R | |||||||||
144 | 4 | 92 | 52 | F | YES | Y100 | ||||||||||
146 | 6 | 76 | 70 | F | YES | Y100 | ||||||||||
about 1907
|
118 | 0 | 49 | 68 | F | YES | Y100 | R | ||||||||
2 | 83 | F | YES | Y100 | R | |||||||||||
153 | 8 | 108 | 45 | F | YES | YES | ||||||||||
141 | 4 | 70 | 71 | F | YES | Y100 | ||||||||||
calculated 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1903
|
122 | 1 | 38 | 83 | F | YES | Y100 | R | ||||||||
87 | 3 | 16 | 71 | F | Y100 | Y100 | ||||||||||
112 | 2 | 38 | 74 | F | YES | Y100 | ||||||||||
161 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
112 | 1 | 46 | 65 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
before 1863
|
162 | 1 | F | YES | Y100 | |||||||||||
163 | 2 | 90 | 73 | F | YES | Y100 | ||||||||||
114 | 6 | 46 | 67 | F | YES | Y100 | R | |||||||||
|