Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
171 | 1 | 91 | 79 | F | YES | Y100 | R | |||||||||
117 | 5 | 40 | 76 | F | YES | Y100 | R | |||||||||
calculated 1735
|
289 | 0 | 249 | 40 | F | YES | YES | R | ||||||||
calculated 1714
|
310 | 6 | 254 | 55 | F | YES | YES | R | ||||||||
4 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
calculated 1778
|
246 | 6 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
122 | 1 | 33 | 88 | F | YES | Y100 | R | |||||||||
calculated 1693
|
331 | 0 | 264 | 67 | F | YES | YES | R | ||||||||
4 | F | YES | YES | R | ||||||||||||
before 1744
|
280 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
103 | 0 | 29 | 74 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1751
|
273 | 3 | 228 | 45 | F | YES | YES | R | ||||||||
5 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
119 | 1 | 44 | 75 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
101 | 0 | 8 | 93 | F | YES | Y100 | R | |||||||||
before 1680
|
344 | 7 | F | YES | YES | R | ||||||||||
114 | 1 | 47 | 66 | F | YES | Y100 | R | |||||||||
6 | F | YES | YES | R | ||||||||||||
calculated 1778
|
246 | 6 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
126 | 1 | 47 | 78 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
151 | 0 | 84 | 66 | M | YES | Y100 | ||||||||||
0 | 15 | F | Y100 | Y100 | R | |||||||||||
calculated 1910
|
114 | 1 | 39 | 74 | F | YES | Y100 | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|